Arcus airdrop estimate.
What a point could be worth, from your own guesses on FDV, airdrop share and Season 0.
Estimates only. Arcus has not published the airdrop share, token supply or Season 0 total. Official: Season 1 pays a fixed 250,000 points a week, Wednesdays at 3 PM ET, until the end of H1 2027 at the latest. Source
$1B
25%
3.25M
Per point$19.23estimate
My points·Enter your points
Total points13MS1 39 weeks + S0 3.25M
Airdrop pool$250.00M25% of $1B
Every FDV and share at once
Dollars per point, with 13M points in total.
| FDV | 15% | 20% | 25% | 30% | 32% |
|---|---|---|---|---|---|
| $100M | $1.15 | $1.54 | $1.92 | $2.31 | $2.46 |
| $200M | $2.31 | $3.08 | $3.85 | $4.62 | $4.92 |
| $300M | $3.46 | $4.62 | $5.77 | $6.92 | $7.38 |
| $400M | $4.62 | $6.15 | $7.69 | $9.23 | $9.85 |
| $500M | $5.77 | $7.69 | $9.62 | $11.54 | $12.31 |
| $600M | $6.92 | $9.23 | $11.54 | $13.85 | $14.77 |
| $700M | $8.08 | $10.77 | $13.46 | $16.15 | $17.23 |
| $800M | $9.23 | $12.31 | $15.38 | $18.46 | $19.69 |
| $900M | $10.38 | $13.85 | $17.31 | $20.77 | $22.15 |
| $1B | $11.54 | $15.38 | $19.23 | $23.08 | $24.62 |
| $2B | $23.08 | $30.77 | $38.46 | $46.15 | $49.23 |
| $3B | $34.62 | $46.15 | $57.69 | $69.23 | $73.85 |
| $4B | $46.15 | $61.54 | $76.92 | $92.31 | $98.46 |
| $5B | $57.69 | $76.92 | $96.15 | $115.38 | $123.08 |

