Variational airdrop estimate.
What a point could be worth: pick an FDV and a TGE day, the rest is announced.
Estimates only. Official: 32% of supply at genesis, 150,000 points a week until TGE, TGE in Q4 2026. The FDV and the TGE day are your guesses.
$1B
32%
10.2M points
Each week before TGE adds 150K points to share.
Per point$31.37estimate
My points·Enter your points
Total points10.2Mat a TGE on Nov 15
Airdrop pool$320.00M32% of $1B
Every FDV and share at once
Dollars per point, with 10.2M points in total.
| FDV | 15% | 20% | 25% | 30% | 32% |
|---|---|---|---|---|---|
| $100M | $1.47 | $1.96 | $2.45 | $2.94 | $3.14 |
| $200M | $2.94 | $3.92 | $4.90 | $5.88 | $6.27 |
| $300M | $4.41 | $5.88 | $7.35 | $8.82 | $9.41 |
| $400M | $5.88 | $7.84 | $9.80 | $11.76 | $12.55 |
| $500M | $7.35 | $9.80 | $12.25 | $14.71 | $15.69 |
| $600M | $8.82 | $11.76 | $14.71 | $17.65 | $18.82 |
| $700M | $10.29 | $13.73 | $17.16 | $20.59 | $21.96 |
| $800M | $11.76 | $15.69 | $19.61 | $23.53 | $25.10 |
| $900M | $13.24 | $17.65 | $22.06 | $26.47 | $28.24 |
| $1B | $14.71 | $19.61 | $24.51 | $29.41 | $31.37 |
| $2B | $29.41 | $39.22 | $49.02 | $58.82 | $62.75 |
| $3B | $44.12 | $58.82 | $73.53 | $88.24 | $94.12 |
| $4B | $58.82 | $78.43 | $98.04 | $117.65 | $125.49 |
| $5B | $73.53 | $98.04 | $122.55 | $147.06 | $156.86 |

